| 1 | August 19, 1924 | Johnson, George Dean |
| 2 | September 23, 1930 | Westmoreland, William Childs |
| 3 | September 23, 1936 | Benjamin Green Suitt, Jr. |
| 4 | 1937 | Wardlaw, Jr., John T. |
| 5 | May 25, 1937 | Harris, Jimmie |
| 6 | June 17, 1937 | Cleveland, Jr., Conrad Pierce |
| 7 | May 6, 1940 | Vincent, Billy |
| 8 | November 26, 1945 | Goodman, Malcolm |
| 9 | July 29, 1949 | Tonge, James Maner |
| 10 | May 22, 1952 | Depass, III, Harry Elliott |
| 11 | May 22, 1952 | Edmunds, Carrington |
| 12 | May 22, 1952 | Gwathmey, Ned |
| 13 | July 15, 1952 | Hammond, Dempsey |
| 14 | October 26, 1955 | Farr, Jr., Gist |
| 15 | November 23, 1959 | Walker, Phillip E. |
| 16 | September 27, 1960 | Cochran, Norman |
| 17 | October 24, 1960 | Vermont, Adolphe |
| 18 | January 11, 1962 | Hughes, Jr., John |
| 19 | August 1962 | Dempsey, David |
| 20 | September 1962 | Cannon, Alan |
| 21 | September 4, 1962 | Gibbs, Edward |
| 22 | November 5, 1962 | Cudd, III, Alonzo Dean |
| 23 | December 18, 1962 | Irwin Jr., Page |
| 24 | April 12, 1963 | Powell Jr., Roy S. |
| 25 | September 4, 1962 | Sides, Michael A. |
| 26 | September 1964 | Bulman, Eric |
| 27 | May 1965 | Cannon, Stuart M. |
| 28 | May 1965 | Cornwell, John |
| 29 | May 1965 | Cothran, Tommy |
| 30 | May 1965 | Parks, Keith |
| 31 | May 1965 | Stack, Peter |
| 32 | August 1965 | Watters, A. A. |
| 33 | November 1965 | Going, William T. |
| 34 | March 1966 | Davis, Dupre |
| 35 | May 1966 | Blake, Joe |
| 36 | May 1966 | Davis, Robert |
| 37 | May 1966 | McCollough, William |
| 38 | June 1966 | Lyles, William F. |
| 39 | October 1966 | Foster, Robert R. |
| 40 | May 1967 | Bessent, John B. |
| 41 | May 1967 | Burnett, Billy |
| 42 | May 1967 | Colyer, Steven |
| 43 | May 1967 | Greer, J. R. |
| 44 | May 1967 | Ledbetter, Bill |
| 45 | May 1967 | Stroupe, Gilbert |
| 46 | May 1967 | Stroupe, W. Bruce |
| 47 | May 1967 | Vermont, Venable |
| 48 | December 1967 | Derrick, David R. |
| 49 | April 1968 | Hodge, G. Byron |
| 50 | October 1968 | Poliakoff, Gary |
| 51 | October 1968 | Wheatley, William Thomas |
| 52 | November 1968 | New, Jr., Alfred G. |
| 53 | March 1969 | Gillespie, Ralph M. |
| 54 | May 1969 | Storey, Walley |
| 55 | July 1969 | Hodge, John Adams |
| 56 | November 1969 | Jones, Larry |
| 57 | November 1969 | Randal, Greg |
| 58 | May 1970 | Keith, Kim N. |
| 59 | May 1970 | Overman, Robbie |
| 60 | May 1970 | Smith, Jr., Milton Alfred |
| 61 | April 1971 | Pennebaker, Rick S. |
| 62 | May 1972 | Atwater, Jr., John E. |
| 63 | May 1972 | Erwin, John K. |
| 64 | May 1972 | Greene, Steven E. |
| 65 | May 1972 | Jones, Russell S. |
| 66 | October 1972 | Kendrick, Charles L. |
| 67 | January 1973 | Fitchett, Robert Carlisle |
| 68 | May 1973 | Johnston, Thomas W. |
| 69 | May 1973 | Pennebaker, Eddie M. |
| 70 | November 1973 | Whitehurst, III, Reginald W. |
| 71 | December 1973 | Broadwell, Mark P. |
| 72 | December 1973 | Cribb, John T. E. |
| 73 | December 1973 | Hague, Howard H. |
| 74 | December 1973 | Littlejohn, III, Broadus R. |
| 75 | December 1973 | Wilson, Jr., William Lamar |
| 76 | December 17, 1973 | Burchfield, James Van |
| 77 | October 1974 | Burton, Jr., William D. |
| 78 | January 1976 | Burton, Brian P. |
| 79 | March 1976 | Smart, Greg W. |
| 80 | May 1976 | Kendrick, James L. |
| 81 | May 1976 | Whitehurst, Mark C. |
| 82 | December 1976 | Barnes, Edward C. |
| 83 | December 1976 | Broadwell, Fredrick F. |
| 84 | March 1977 | Tukey, William E. |
| 85 | June 1977 | Tolliver, Brett E. |
| 86 | October 1977 | McLuckie, Alan E. |
| 87 | December 1977 | Hopkins, Terry L. |
| 88 | February 1978 | Ratteree, John E. |
| 89 | October 1978 | Brailsford, Robert E. |
| 90 | December 1978 | Jones, Jeffrey S. |
| 91 | October 1979 | Jones, IV, Malcolm D. |
| 92 | January 1980 | Costine, Andrew R. |
| 93 | February 1981 | Woodward, Jr., William L. |
| 94 | August 1981 | Boswell, James Clayton |
| 95 | June 1982 | Boyd, Graham A. |
| 96 | June 1982 | McMillan, Marion S. |
| 97 | June 1982 | Warnock, Glenn C. |
| 98 | July 1983 | William III, Joseph Warford |
| 99 | May 1986 | Davis, Robert Eric |
| 100 | November 1986 | Rainey, John S. |
| 101 | January 16, 1991 | Harper, Ryan |
| 102 | November 1, 1991 | Smith, Ben |
| 103 | November 1, 1991 | Thompson, Michael |
| 104 | February 3, 1993 | Thompson, Robert Andrew |
| 105 | September 1, 1993 | Walker, L. Harrall |
| 106 | November 1, 1993 | Goldstein, Lawrence Gabriel |
| 107 | January 1, 1994 | Llewelyn, Timothy Scott |
| 108 | January 20, 1994 | Weir, David |
| 109 | August 1, 1994 | Boggs, Jay |
| 110 | September 1, 1994 | Carlisle, V, Howard |
| 111 | September 1, 1994 | Kocisko, Robbie |
| 112 | August 9, 1995 | Miller, Nicolas D. |
| 113 | January 18, 1996 | Grimes, Rob |
| 114 | February 14, 1996 | Goldstein, Robert Acheson |
| 115 | April 17, 1996 | Wood, Toby |
| 116 | June 6, 1996 | Reynolds, Chris |
| 117 | July 12, 1996 | Allen, Ryan |
| 118 | February 5, 1997 | Keller, David |
| 119 | March 3, 1997 | Lynn, Tripp |
| 120 | May 13, 1997 | Tracy, Bryan |
| 121 | October 20, 1997 | Hanks, Ryan |
| 122 | October 20, 1997 | Watters, Douglas |
| 123 | November 10, 1997 | Pierce, Thomas Adam |
| 124 | April 19, 1998 | Clark, Ryan |
| 125 | June 9, 1998 | Gaskins, Mitchell |
| 126 | September 8, 1998 | Clayton, Gash |
| 127 | September 8, 1998 | Saleeby, James Cameron |
| 128 | January 12, 1999 | Cochran, Robby |
| 129 | March 9, 1999 | Dashiell, Patrick |
| 130 | March 9, 1999 | Flynn, Lawrence |
| 131 | April 13, 1999 | Haskell, Winn |
| 132 | April 13, 1999 | Moore, David |
| 133 | November 9, 1999 | Bulman, Graham P. |
| 134 | November 9, 1999 | Flynn, Tatum Z. |
| 135 | November 9, 1999 | White, Jr., William Lewis |
| 136 | December 14, 1999 | Adams, Zachary F. |
| 137 | February 8, 2000 | Carlisle, Samuel Colby |
| 138 | March 14, 2000 | Todd, III, George Cameron |
| 139 | January 9, 2001 | Johnson, III, George Dean |
| 140 | March 13, 2001 | Mayo, Boyd McFadden |
| 141 | April 10, 2001 | Smith, Dane McKean |
| 142 | May 8, 2001 | Smith, Garrett Parker |
| 143 | June 12, 2001 | Knie, Patrick Harrison |
| 144 | April 9, 2002 | Todd, Eugene Hall |
| 145 | May 13, 2002 | Hurst, Daniel |
| 146 | June 11, 2002 | Clark, John Stewart |
| 147 | June 11, 2002 | Cochran, William Stanton |
| 148 | July 9, 2002 | Strickland, Stephen |
| 149 | February 11, 2003 | Hodge, James Camden |
| 150 | February 11, 2003 | Watters, John Cecil |
| 151 | April 8, 2003 | Watters, Phillip Walker |
| 152 | May 13, 2003 | Smith, III, Milton Alfred |
| 153 | June 10, 2003 | Erwin, Alexander M. |
| 154 | May 12, 2004 | Barber, Jr., John Phillip |
| 155 | May 12, 2004 | Kavanagh, Patrick Gerald |
| 156 | June 8, 2004 | Miller, Derek Joseph |
| 157 | August 10, 2004 | Parks, Matthew Harley |
| 158 | October 12, 2004 | Ely, Penn |
| 159 | November 9, 2004 | Somers, Luke Thomas |
| 160 | January 11, 2005 | Shoulders, William Taylor |
| 161 | February 15, 2005 | Todd, Burwell Boykin Clarke |
| 162 | May 10, 2005 | Smith, Parrish Earnhardt |
| 163 | July 12, 2005 | Cochran, Ira Brooks |
| 164 | July 12, 2005 | Cochran, John Clark |
| 165 | July 12, 2005 | Crowley, Jr., Christopher Mark |
| 166 | July 12, 2005 | Frick, Andrew Carl |
| 167 | July 12, 2005 | Russell, Richardson Hunt |
| 168 | November 8, 2005 | Yates, Andrew Windham Conner |
| 169 | December 13, 2005 | Hodge, William Foster |
| 170 | December 20, 2005 | Haskell, Daniel Caldwell |
| 171 | January 10, 2006 | Ike, John David |
| 172 | March 14, 2006 | Adams, Jr., Charles Edward |
| 173 | March 14, 2006 | King, John Hamilton Evins |
| 174 | March 14, 2006 | Patrick, III, Thomas Johnston |
| 175 | April 18, 2006 | Taylor, Jr., Benjamin |
| 176 | May 9, 2006 | Lancaster, III, Edward Grey |
| 177 | June 13, 2006 | Wise, III, Robert Wilburn |
| 178 | July 11, 2006 | Oates, III, Walter Montgomery |
| 179 | August 8, 2006 | Cecil, Harrison White |
| 180 | October 10, 2006 | Calhoun, Craig Mitchell |
| 181 | October 10, 2006 | Schwartz, Jr., Bruce Winslow |
| 182 | November 14, 2006 | Darr, Andrew Chandler |
| 183 | December 12, 2006 | Paul, III, John Alden |
| 184 | February 13, 2007 | Graham, Joshua Tate |
| 185 | April 10, 2007 | Freudenthal, Phillip Adam |
| 186 | May 8, 2007 | Barnet, IV, William |
| 187 | May 8, 2007 | Miller, Cameron Claffy |
| 188 | May 8, 2007 | Russell, Robson Clay |
| 189 | October 9, 2007 | Middlebrooks, Drew Horton |
| 190 | January 8, 2008 | Hammond, Matthew Lawrence |
| 191 | January 8, 2008 | Reel, John Toliver |
| 192 | February 12, 2008 | Mercer, Jr., Samuel Mitchell |
| 193 | March 11, 2008 | Ike, Louis Hampton |
| 194 | April 8, 2008 | Parrott, Samuel Price |
| 195 | April 8, 2008 | Richardson, Robert Curtan |
| 196 | August 12, 2008 | Brown, Zachary Sanders |
| 197 | August 12, 2008 | Dargan Jr., John Bachman Hodge |
| 198 | August 12, 2008 | Fort, Caleb Coker |
| 199 | August 12, 2008 | Hellyer, Arthur Coleman |
| 200 | August 12, 2008 | Phillips, Daniel Lesesne |
| 201 | October 14, 2008 | Henderson, Andrew Walsa |
| 202 | October 14, 2008 | Jennings, IV, Caleb Brown |
| 203 | October 14, 2008 | Sanchez, Anthony Andrew |
| 204 | October 14, 2008 | Tiller, Walker Howard |
| 205 | November 11, 2008 | Gilliam, Richard Philips |
| 206 | November 11, 2008 | Kayser, Dietrich Whitfield |
| 207 | November 11, 2008 | Reel, Jr., Tod Rainsford |
| 208 | February 10, 2009 | Ivey III, Milton Lamar |
| 209 | April 14, 2009 | Graham, Christopher Morgan |
| 210 | May 12, 2009 | Boyles, Zachary Allen |
| 211 | June 9, 2009 | Daley, Bradley Neal |
| 212 | October 13, 2009 | Blackman, John Robson |
| 213 | February 9, 2010 | Yurgiewicz, Benjamin Charles |
| 214 | May 11, 2010 | Hudson, III, William Alex |
| 215 | May 11, 2010 | LeRoy, Connor McCelvey |
| 216 | August 10, 2010 | Setzer, Charles Lee Dark |
| 217 | October 12, 2010 | Kennedy, Calhoun Walker |
| 218 | December 14, 2010 | Henderson, Jake Edward |
| 219 | December 14, 2010 | Johnson, Thomas Locklear |
| 220 | March 8, 2011 | Barnett, Jr., Russell Lewis |
| 221 | December 13, 2011 | Cooper, Collin Bradley |
| 222 | January 10, 2012 | McCain, Logan Middleton |
| 223 | March 13, 2012 | Price, John Carlton |
| 224 | April 10, 2012 | Ike, Anders Downs |
| 225 | May 8, 2012 | Walpole, Michael Benjamin |
| 226 | June 12, 2012 | Mercer, Charles Rawson |
| 227 | July 10, 2012 | Sanchez, William Reed |
| 228 | July 10, 2012 | Setzer, Bennett Smedes |
| 229 | August 14, 2012 | Kennedy, Harrison Edward |
| 230 | September 11, 2012 | Coker, Jr., William McIver |
| 231 | February 12, 2013 | Bauknight, John Chappell |
| 232 | October 8, 2013 | Copeland, James Dillard |
| 233 | October 8, 2013 | James, Jr., Hugh Tillman |
| 234 | November 12, 2013 | Spencer, Samuel Warwick |
| 235 | January 14, 2014 | Burnett, Allston Reid |
| 236 | January 14, 2014 | Wakefield, William Walker |
| 237 | September 9, 2014 | Stafford, Nathaniel David |
| 238 | March 19, 2015 | Griffin, Jr., Thomas Scott |
| 239 | May 12, 2015 | Ward, James Wesley |
| 240 | August 11, 2015 | Freedman, Alexander Myles |
| 241 | August 11, 2015 | Sposa, Chase Walker |
| 242 | September 8, 2015 | Frost, Brett Michael |
| 243 | December 8, 2015 | Pye, Jackson Tinsley |
| 244 | January 12, 2016 | Hall, William Graham |
| 245 | April 12, 2016 | Hall, Alexander Crowell |
| 246 | August 9, 2016 | Pereyo, Colton Robert |
| 247 | September 13, 2016 | Mullen, James Roberts |
| 248 | October 11, 2016 | Fields, Jr., Timothy Blair |
| 249 | October 11, 2016 | James, Cooper McKenzie |
| 250 | October 11, 2016 | Wakefield, John Brownlee |
| 251 | November 8, 2016 | Stuart Cole Sanchez |
| 252 | December 13, 2016 | Ted Phillips |
| 253 | December 13, 2016 | Samuel Joel Freedman |
| 254 | January 10, 2017 | Joseph Guy |
| 255 | March 14, 2017 | Thompson Parker Rudolph |
| 256 | April 11, 2017 | William Barton Switzer |
| 257 | April 11, 2017 | Paul Kent Switzer, IV |
| 258 | April 11, 2017 | Chadwick Conlon Frost |
| 259 | April 11, 2017 | William Nicholas Lawton |
| 260 | May 9, 2017 | Elijah David Manke |
| 261 | September 12, 2017 | Thomas McCants Neidenbach |
| 262 | December 12, 2017 | William Edward Cubitt |
| 263 | December 12, 2017 | Charles Bryan Overcarsh, III |
| 264 | January 9, 2018 | Thomas William Nowatka |
| 265 | January 9, 2018 | Jackson Calhoun Warren |
| 266 | May 8, 2018 | Graham Thomas Scheel |
| 267 | May 8, 2018 | James Campbell Wildrick |
| 268 | July 10, 2018 | Aidan Michael Pereyo |
| 269 | July 10, 2018 | DeHaven Charles Dickerson |
| 270 | July 10, 2018 | Allen Robert Tebbe |
| 271 | August 14, 2018 | David Hawthorne Akridge, III |
| 272 | September 11, 2018 | Robert Connors King |
| 273 | November 13, 2018 | John William Beeson, III |
| 274 | November 13, 2018 | Robert Evan Davis |
| 275 | December 11, 2018 | Alexander Matthew Forrest |
| 276 | December 20, 2018 | James Cameron Boyd |
| 277 | February 12, 2019 | Andrew Menzies Harrill, Jr. |
| 278 | February 12, 2019 | Bennett Collins Rudolph |
| 279 | May 14, 2019 | Timothy Burdell Satterfield |
| 280 | July 9, 2019 | Michael Ligon Chewning, III |
| 281 | July 9, 2019 | William Wright Brooks |
| 282 | July 18, 2019 | Benjamin Aaron Freedman |
| 283 | August 13, 2019 | John Dean Gaskins, Jr. |
| 284 | September 10, 2019 | William Carl Schwartz, III |
| 285 | October 8, 2019 | Bernhardt Fredrick Jungkind, V |
| 286 | October 8, 2019 | Richard William Pitts |
| 287 | February 11, 2020 | Christopher Montgomery Jungkind |
| 288 | February 11, 2020 | Clayton Banks Mullen |
| 289 | June 9, 2020 | Andrew Mendenhall Lawton |
| 290 | June 9, 2020 | Henry Hamilton Miles |
| 291 | June 11, 2020 | David Houston Johnson |
| 292 | June 11, 2020 | John Vincent Krydynski |
| 293 | June 15, 2020 | Stephen Christopher Forrest |
| 294 | September 15, 2020 | Charles Ashley Millinor |
| 295 | December 9, 2020 | Hayden Neill Green |
